Alleima provide insulation coatings for temperatures up to 240°C (464°F). In addition to standard NEMA or JIS builds, we are capable of applying 'thin' and 'ultra-thin' builds of insulations. These builds are thinner than NEMA Type 1, but still meet the dielectric property and other requirements of NEMA Type 1.
Insulation coatings
Alleima designation | Insulation type | Thermal rating | NEMA specification |
---|---|---|---|
Aminide | Polyamide-imide (also usable as a top coat) | 220°C (430°F) | MW 81 |
FEP | Florinated ethylene propylene | ||
Formvar | Polyvinyl acetal | 105°C (220°F) | MW 15 |
Nylon | Polyamide top coat | MW 1000 | |
PAC-240 | Aromatic polyimide (ML) | 220°C (430°F) | MW 16, 20, 71 |
Poly | Polyurethane | 155°C (310°F) | MW 28, 70, 80 and MW 79 on smaller AWG sizes |
Poly/Nylon | Polyurethane with a polyamide top coat | 155°C (310°F) | MW 28, 80 |
Poly 180B | Polyurethane | 180°C (355°F) | MW 82, 83 |
PolyClad | THEIC modified polyester | 200°C (390°F) | MW 5 |
PolyClad/Nylon | THEIC modified polyester with a polyamide top coat | 200°C (390°F) | MW 76 |
PolyClad/Aminide | THEIC modified polyester with a polyamide.imide top coat | 200°C (390°F) | MW 35, 73 |
PTFE | Polytetrafluoroethylene | ||
Sulfones | |||
Tecothane | |||
Tri-2-sod | Polyesterimide | 180°C (355°F) | MW 77 |
Tri-2-sod/Nylon | Polyesterimide with a polyamide top coat | 180°C (355°F) | MW 78 |
PTFE coating can be applied to any medical grade in size range 0.025–0.762 mm (0.001–0.030 in.). Alleima provides PTFE-coated wire with coating thickness from 0.00127 to 0.0127 mm (0.00005 to 0.0005 in.). Typical coloring of the PTFE coating is green, although clear finishes and other colors can be offered on request.