Den här sidan finns enbart på Engelska (This page is only available in English)

Nickel alloy and Stainless steel solid round bar

Solid bar and hollow bar

The standard range of solid round bar includes several grades of nickel alloys and stainless steel. Other grades can be offered on request. Diameter range from 20 to 450 mm (0.787 to 17.7 in.). Delivered in random or cut to fixed lengths.

Nickel alloy and Stainless steel solid round bar
Carbon footprint data for solid bar products

Carbon footprint data for solid bar products

Alleima has been working on carbon footprint analyses, also known as Life Cycle Assessment (LCA), for selected products for an extended period. Now, we share product-specific and reviewed carbon footprint data on our manufactured solid bar products, like the Sanmac 316L which showed an 81% reduction in carbon footprint in comparison to global average.

E-commerce

E-commerce

With the Alleima E-track self-service portal you can place orders 24/7 from any web-enabled device.

Extend your possibilities

Extend your possibilities

See why demanding Alleima customers are welcoming the arrival of new Sanicro® 825 (Alloy 825) bar and hollow bar – a smart, cost-efficient alternative to more costly nickel alloys.

Solid bar grades

Click product for datasheet/details

Alleima product Specifications Diameter range
Grade Main UNS EN mm inch
Sanicro 625 ASTM B-446 (Gr.1) N06625 2.4856 25-230 1.00-8.00
Sanicro 825 ASTM B-425 N08825 2.4858 20-250 0.80-10.00
Sanicro 28 EN 10088-3 N08028 1.4563 Enquiry Enquiry
Sanmac 2205+ ASTM A-479 S31803/S32205 1.4462 20-260 0.80-10.00
Sanmac 2205 ASTM A-479 S31803/S32205 1.4462 >260-450 >10.2-17.70
SAF 2507+ ASTM A-479 S32750 1.4410 20-200 0.80-8.00
SAF 2507 ASTM A-479 S32750 1.4410 >200-250 >8.00-10.00
SAF 32760+ ASTM A-479 S32760 1.4501 12.5-180 0.50-7.00
Sanmac 329 EN 10088-3 S32900 1.4460 20-210 0.80-8.20
Sanmac 316L ASTM A-479 S31600/S31603 1.4401/1.4404 20-450 0.80-17.70
Alleima HighN50-A ASTM A-479 Annealed S20910 20-305 0.80-12.00
Alleima HighN50-HS ASTM A-479 Hot-rolled S20910 25-200 1.00-8.00
Sanmac 2205+, SAF 2507+, SAF 32760+ fulfill:
ISO 17781
IOGP S-563
NORSOK M-630

Need to know more? We're here to help