Injuries
Base year 2019 | 2022 | 2023 | Goal 2023 | |||||||
Employees | Non Employees |
Total workforce |
Employees | Non Employees |
Total workforce |
Employees | Non Employees |
Total workforce |
||
Number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Number of LTI1 | 51 | 6 | 57 | 40 | 4 | 44 | 35 | 1 | 36 | |
LTIFR2 | 4.9 | 4.2 | 4.9 | 4.1 | 4.9 | 4.2 | 3.4 | 1.1 | 3.2 | |
Number of TRI3 | 82 | 8 | 90 | 73 | 7 | 80 | 73 | 3 | 76 | |
TRIFR4 | 7.9 | 5.6 | 7.7 | 7.6 | 8.5 | 7.6 | 7.1 | 3.2 | 6.8 | 5.9 |
Million hours worked | 10.327 | 1.423 | 11.749 | 9.667 | 0.822 | 10.489 | 10.313 | 0.940 | 11.253 | |
Hazards | 10,798 | 9,873 | 11,390 | |||||||
Hazards closed out | 10,192 | 9,543 | 10,589 | |||||||
Hazard close out ratio, % | 94.4 | 96.7 | 93.0 | |||||||
Near Misses | 1,755 | 1,348 | 1,269 |
Total recordable injury frequency rate by business division
2023 |
2022 | ||
Tube | 6.7 | 7.1 | |
Strip | 8.2 | 13.8 | |
Kanthal | 7.0 | 7.5 | |
Company activities | 0 | 4.5 | |
Total | 6.8 | 7.6 |
1) Lost time injuries
2) Lost time injury frequency rate
3) Total recordable injuries
4) Total recordable injury frequency rate