Alleima offers a variety of spool types. Contact your sales representatives for more information if some particular spool type is required.
American standard |
Spool type | D in. | d in. | d1 in. | L in. | I in. | Wire type |
---|---|---|---|---|---|---|
2.125" Flange | 2.125 | 1.375 | 5/8 | 1.375 | 1 | 0.0005 - 0.002 |
2.5" Flange | 2.5 | 1.76 | 5/8 | 3,376 | 3 | 0.007 - 0.0031 |
3.15" Flange | 3.15 | 1.97 | 5/8 | 3.15 | 2.52 | 0.002 - 0.0063 |
3.5" Flange | 3.5 | 2.125 | 2.125 | 2.438 | 2.125 | |
5" Flange | 5 | 3 | 5/8 | 4.11 | 3.5 | 0.0035 - 0.113 |
6" Flange | 6 | 3.5 | 5/8 | 4.11 | 3.5 | 0.005 - 0.0253 |
PT 4 Tapered | 5.5 & 4.875 | 4.375 & 3.875 | 1 | 7.875 | 6.688 | 0.003 - 0.008 |
PT 10 Tapered | 7.087 x 6.300 | 4.331 x 3.780 | 1 | 9 | 7.875 | 0.004 - 0.010 |
12" Reel | 11.75 | 8 | 2 | 3.938 | 3.62 | |
Anodized Band Spool | 2.24 | 1.98 | 1.93 | 1.1 | 1 | Bonding wire |
Metric
Spool type | D mm | d mm | d1 mm | L mm | I mm | Wire size mm Ø | Normal net weight, kg |
---|---|---|---|---|---|---|---|
C 1/4 | 64 | 44 | 16 | 61 | 51 | <0.030 | 0.05 - 0.25 |
C 1/2 | 64 | 44 | 16 | 86 | 76 | 0.030 - 0.099 | 0.5 |
B 1 | 75 | 40 | 16 | 120 | 100 | 0.1 - 0.199 | 1.0 |
B 2 | 90 | 40 | 16 | 120 | 100 | 0.20 - 0.25 | 2.0 |
B 4 | 120 | 50 | 16 | 120 | 100 | 0.26 - 0.50 | 4.0 |
Standard DIN spools
Spool type | D mm | d mm | d1 mm | L mm | I mm | Wire size mm Ø | Normal net weight, kg |
---|---|---|---|---|---|---|---|
DIN 50 | 50 | 32 | 11 | 50 | 38 | 0.015 - 0.04 | 0.10 |
DIN 63 | 63 | 40 | 11 | 63 | 49 | 0.015 - 0.04 | 0.20 |
DIN 80 | 80 | 50 | 16 | 80 | 64 | 0.05 - 0.099 | 0.75 |
DIN 100 | 100 | 63 | 16 | 100 | 80 | 0.10 - 0.50 | 1.5 |
DIN 125 | 125 | 80 | 16 | 125 | 100 | 0.15 - 0.80 | 3.0 |
DIN 160 | 160 | 100 | 22 | 160 | 128 | 0.25 - 0.71 | 5.0 |
DIN 200 | 200 | 125 | 36 | 200 | 160 | 0.4 - 0.81 | 10.0 |
DIN 250 | 250 | 160 | 36 | 200 | 160 | 0.4 - 1.5 | 20 |
DIN 355 | 355 | 225 | 36 | 200 | 162 | 1.0 - 3.0 | 40 |
SK 460 | 460 | 318 | 305 | 105 | 91 | 0.25 - 1.8 | 45 |
Steeger bobbins
Sizes D / d x I |
---|
40 / 30 x 26 mm |
40 / 16 x 26 mm |
40 / 25 x 26 mm |