Our forging billet stock covers the following grades of stainless steels, duplex stainless steels and nickel alloys.
Alleima grade | UNS | ASTM | EN steel no. |
---|---|---|---|
Sanmac SAF 2205 | S31803 / S32205 | - | 1.4462 |
SAF 2507 | S32750 | - | 1.4410 |
Alleima® 254 SMO ESR* | S31254 | - | 1.4547 |
Sanicro® 31HT | N08810 / N08811 | Alloy 800 HT | 1.4959 |
Sanicro® 32Cu | N08020 | Alloy 20 | - |
Sanicro® 41Cu | N08825 | Alloy 825 | 2.4858 |
* ESR = Electroslag remelted
Square billets all grades*, mm (in.) |
Round billets 254 SMO, mm (in.) |
---|---|
80 (3.15) | 75 (2.95) |
100 (3.94) | 100 (3.94) |
125 (4.92) | 150 (5.90) |
195 (7.68) | 180 (7.09) |
250 (9.84) | 200 (7.87) |
350 (13.78) | 250 (9.84) |
300 (11.81) | |
350 (13.78) |
* All grades except 254 SMO
Lengths
Billets for forging are delivered in lengths of 3-5.8 m (9.8-19 ft).
Surface condition
- Square billets: fully ground
- Round billets: peel turned