Metallic raw materials
2024 | 2023 | 2022 | 2021 | 2020 | |
Primary, kton | 47 | 45 | 46 | 50 | 49 |
Secondary, kton | 195 | 182 | 218 | 223 | 206 |
Recycled steel rate, % | 80.8 | 80.0 | 82.6 | 81.8 | 80.8 |
Metals are non-renewable, 100% recyclable materials
2024 | 2023 | 2022 | 2021 | 2020 | |
Primary, kton | 47 | 45 | 46 | 50 | 49 |
Secondary, kton | 195 | 182 | 218 | 223 | 206 |
Recycled steel rate, % | 80.8 | 80.0 | 82.6 | 81.8 | 80.8 |
Metals are non-renewable, 100% recyclable materials