Energy Consumption (TJ)

2024 2023 2022 2021 2020
Non-renewable fuels 1,031 1,063 1,148 1,253 1,194
Gasoline 2 2 2 2 2
Diesel 5 6 6 6 6
LPG 422 428 462 458 461
Natural gas 538 548 574 703 699
Fuel oil 64 79 104 84 24
Renewable fuels 262 205 113 30 24
Biopropane 4 2 0 0 0
HVO 23 23 23 23 24
Biogas 235 181 90 7 0
Total energy from fuels 1,292 1,268 1,261 1,282 1,218
Purchased electricity 2,375 2,340 2,329 2,307 2,318
Self-generated electricity 12 17 12 0 0
Purchased district heating and steam 98 104 104 135 141
Total electricity district heating and steam 2,485 2,461 2,445 2,442 2,459
Total energy consumption 3,777 3,729 3,705 3,724 3,676

No reported cooling consumption, cooling sold, heat sold or steam sold.

Total energy consumption over ton rollable steel

2024 2023 2022 2021 2020
GJ energy/ton rollable steel 18.6 19.1 16.4 16.1 17.2

Related information

Sustainability report

Read more in our latest sustainability report.

Interim report

Read more about our quarterly reporting in the interim report.

Climate and circularity

Read more about this focus area.

Targets and priorities

Read more about targets and priorities for our focus areas.