SEK M | 2023 | 2022 | 2021 | 2020 | 2019 |
Revenues | 20,669 | 18,405 | 13,847 | 13,925 | 15,654 |
Organic growth, % | 8 | 13 | -3 | -9 | 4 |
Adjusted operating profit (EBIT) | 2,141 | 1,681 | 1,055 | 1,205 | 1,513 |
Margin, % | 10.4 | 9.1 | 7.6 | 8.7 | 9.7 |
Operating profit (EBIT) | 2,046 | 2,122 | 1,379 | 492 | 1,444 |
Profit for the period | 1,574 | 1,483 | 1,228 | 380 | 667 |
Earnings per share, adjusted for metal price effects, SEK |
6.56 | 4.46 | 3.82 | 3.69 | 2.94 |
Free operating cash flow | 1,688 | 505 | 1,046 | 1,483 | 1,250 |
Net working capital to revenues, % | 34.3 | 32.8 | 31.2 | 30.4 | 26.1 |
Net debt/Equity ratio | -0.02 | 0.00 | 0.11 | 0.17 | 0.54 |
recycled steel in production
years with electric melting of steel
fossil-free electricity in production