SEK M | 2024 | 2023 | 2022 | 2021 | 2020 |
Revenues | 19,661 | 20,669 | 18,405 | 13,847 | 13,925 |
Organic growth, % | 1 | 8 | 13 | -3 | -9 |
Adjusted operating profit (EBIT) | 1,944 | 2,141 | 1,681 | 1,055 | 1,205 |
Margin, % | 9.9 | 10.4 | 9.1 | 7.6 | 8.7 |
Operating profit (EBIT) | 1,498 | 2,046 | 2,122 | 1,379 | 492 |
Profit for the period | 1,221 | 1,574 | 1,483 | 1,228 | 380 |
Earnings per share, adjusted for metal price effects, SEK |
6.27 | 6.56 | 4.46 | 3.82 | 3.69 |
Free operating cash flow | 1,266 | 1,688 | 505 | 1,046 | 1,483 |
Net working capital to revenues, % | 35.1 | 34.3 | 32.8 | 31.2 | 30.4 |
Net debt/Equity ratio | -0.04 | -0.02 | 0.00 | 0.11 | 0.17 |
recycled steel in production
years with electric melting of steel
fossil-free electricity in production