Incidents
2024 | 2023 | |||||
Employees | Non- employees |
Total workforce |
Employees | Non- employees |
Total workforce |
|
Number of fatal injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Number of LTIs1 | 38 | 0 | 38 | 35 | 1 | 36 |
LTIFR2 | 3.5 | 0.0 | 3.2 | 3.4 | 1.1 | 3.2 |
Number of TRIs3 | 85 | 7 | 85 | 73 | 3 | 76 |
TRIFR4 | 7.9 | 0.0 | 7.1 | 7.1 | 3.2 | 6.8 |
Million hours worked | 10.794 | 1.251 | 12.045 | 10.313 | 0.940 | 11.253 |
Hazards | 10,372 | 11,390 | ||||
Hazards closed out | 9,917 | 10,589 | ||||
Hazard close out ratio, % | 95,6 | 93.0 | ||||
Near Misses | 1,185 | 1,269 |
Total recordable injury frequency rate by business division
2024 | 2023 | 2022 | |
Tube | 6.9 | 6.7 | 7.1 |
Strip | 14.5 | 8.2 | 13.8 |
Kanthal | 5.8 | 7.0 | 7.5 |
Common functions | 0.0 | 0.0 | 4.5 |
Total | 7.1 | 6.8 | 7.6 |
1) Lost time injuries
2) Number of lost time injuries and fatal injuries per million hours worked
3) Total recordable injuries
4) TRIs per million hours worked